| Model | LC1046 | LC2046 | LC3006 | LC445 |
|---|---|---|---|---|
| Size(HxWxD)DD | 96x96x50 | 72x72x60 | 48x96x120 | 48x48x95 |
| Display | Double | Single | Double | |
| Range | 0.99999.9/0.999999.9 Meter(Configurable) | 0.9999/0.99999 Meter(Configurable) | ||
| Input Signal | NPN/PNP Proximatry Switch(Configurable)/ Encoder Factory Set | NPN/PNP Proximatry Switch/ Encoder Factory Set | ||
| control Output | 1 or 2(Relay/SSR/Buzzer) | |||
| SetPoint | Single | |||
| DiameterRange | 0.9999.99mm | |||
| Auto Time | 99.9 | |||
| Power Supply | 230VAc.50Hz(Linear Supply) | 100-250VAC/DC,50/60Hz SMPS | ||
Features :